ArcGIS REST Services Directory Login
JSON

Legend (NWIC/Reservoir_daily_ld)

Last Year (0)
-28.758170 -28.758170
-28.758169 - -25.000000 -28.758169 - -25.000000
-24.999999 - 0.000000 -24.999999 - 0.000000
0.000001 - 25.000000 0.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 100.000000 50.000001 - 100.000000
Last Three Years (1)
-28.758170 -28.758170
-28.758169 - -25.000000 -28.758169 - -25.000000
-24.999999 - 0.000000 -24.999999 - 0.000000
0.000001 - 25.000000 0.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 100.000000 50.000001 - 100.000000
Last Five Years (2)
-28.758170 -28.758170
-28.758169 - -25.000000 -28.758169 - -25.000000
-24.999999 - 0.000000 -24.999999 - 0.000000
0.000001 - 25.000000 0.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 100.000000 50.000001 - 100.000000
Last Ten Years (3)
-28.758170 -28.758170
-28.758169 - -25.000000 -28.758169 - -25.000000
-24.999999 - 0.000000 -24.999999 - 0.000000
0.000001 - 25.000000 0.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 100.000000 50.000001 - 100.000000
Reservoir Fill (4)
International_Boundary (6)
State_Boundary (7)
Basin_WRIS (8)