ArcGIS REST Services Directory Login
JSON

Legend (NWIC/daywise_reservoir_livedashboard)

Last Year (1)
-3.758 - -2.233 -3.758 - -2.233
-2.232 - -0.6075 -2.232 - -0.6075
-0.6074 - -0.1809 -0.6074 - -0.1809
-0.1808 - 0.3674 -0.1808 - 0.3674
0.3675 - 1.065 0.3675 - 1.065
1.066 - 2.839 1.066 - 2.839
2.840 - 4.173 2.840 - 4.173
Last Year (2)
-93.5 - -49.8 -93.5 - -49.8
-46.7 - -24.1 -46.7 - -24.1
-16.8 - -5.4 -16.8 - -5.4
-4.9 - 5.3 -4.9 - 5.3
6.0 - 18.0 6.0 - 18.0
22.2 - 58.9 22.2 - 58.9
62.7 - 119.1 62.7 - 119.1
Last Year (3)
Last Year (4)
0.0 - 0.1 0.0 - 0.1
0.2 - 0.4 0.2 - 0.4
0.4 - 0.7 0.4 - 0.7
0.8 - 1.2 0.8 - 1.2
1.4 - 2.3 1.4 - 2.3
2.6 - 4.3 2.6 - 4.3
5.2 - 9.7 5.2 - 9.7
State Boundary (6)
District Boundary - 2011 (7)
Basin WRIS (8)